Historic data is provided here, for the 2020 nematodirus season, so you can see how risk was forecast in your area in that year. However, the risk is different every year so just because the 'dot changed colour' on a certain date in previous years does not mean it will do so in other years.
Location |
10th Feb 2020
|
17th Feb 2020
|
24th Feb 2020
|
2nd Mar 2020
|
9th Mar 2020
|
16th Mar 2020
|
23rd Mar 2020
|
30th Mar 2020
|
6th Apr 2020
|
13th Apr 2020
|
20th Apr 2020
|
27th Apr 2020
|
4th May 2020
|
11th May 2020
|
18th May 2020
|
25th May 2020
|
1st Jun 2020
|
8th Jun 2020
|
15th Jun 2020
|
22nd Jun 2020
|
29th Jun 2020
|
6th Jul 2020
|
13th Jul 2020
|
20th Jul 2020
|
27th Jul 2020
|
3rd Aug 2020
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aberdaron (95.0m a.s.l) | ||||||||||||||||||||||||||
Aberdeen Airport (65.0m a.s.l) | ||||||||||||||||||||||||||
Aberporth (133.0m a.s.l) | ||||||||||||||||||||||||||
Aboyne (140.0m a.s.l) | ||||||||||||||||||||||||||
Albemarle (146.0m a.s.l) | ||||||||||||||||||||||||||
Altnaharra Saws (81.0m a.s.l) | ||||||||||||||||||||||||||
Andrewsfield (87.0m a.s.l) | ||||||||||||||||||||||||||
Aonach Mor Summit (1130.0m a.s.l) | ||||||||||||||||||||||||||
Aultbea (11.0m a.s.l) | ||||||||||||||||||||||||||
Aviemore (228.0m a.s.l) | ||||||||||||||||||||||||||
Ballypatrick Forest (156.0m a.s.l) | ||||||||||||||||||||||||||
Baltasound (15.0m a.s.l) | ||||||||||||||||||||||||||
Bealach Na Ba (773.0m a.s.l) | ||||||||||||||||||||||||||
Bedford (85.0m a.s.l) | ||||||||||||||||||||||||||
Belfast International Airport (63.0m a.s.l) | ||||||||||||||||||||||||||
Belmullet (9.0m a.s.l) | ||||||||||||||||||||||||||
Benson (57.0m a.s.l) | ||||||||||||||||||||||||||
Bingley Samos (262.0m a.s.l) | ||||||||||||||||||||||||||
Boscombe Down (126.0m a.s.l) | ||||||||||||||||||||||||||
Boulmer (23.0m a.s.l) | ||||||||||||||||||||||||||
Bournemouth Airport (10.0m a.s.l) | ||||||||||||||||||||||||||
Bridlington Mrsc (15.0m a.s.l) | ||||||||||||||||||||||||||
Brize Norton (81.0m a.s.l) | ||||||||||||||||||||||||||
Cairn Gorm Summit (1245.0m a.s.l) | ||||||||||||||||||||||||||
Cairnwell (933.0m a.s.l) | ||||||||||||||||||||||||||
Camborne (87.0m a.s.l) | ||||||||||||||||||||||||||
Campbeltown Airport (10.0m a.s.l) | ||||||||||||||||||||||||||
Capel Curig (216.0m a.s.l) | ||||||||||||||||||||||||||
Cardinham (200.0m a.s.l) | ||||||||||||||||||||||||||
Carlisle (28.0m a.s.l) | ||||||||||||||||||||||||||
Castlederg (49.0m a.s.l) | ||||||||||||||||||||||||||
Charlwood (67.0m a.s.l) | ||||||||||||||||||||||||||
Charterhall (112.0m a.s.l) | ||||||||||||||||||||||||||
Chivenor (6.0m a.s.l) | ||||||||||||||||||||||||||
Church Lawford (107.0m a.s.l) | ||||||||||||||||||||||||||
Coleshill (96.0m a.s.l) | ||||||||||||||||||||||||||
Coningsby (6.0m a.s.l) | ||||||||||||||||||||||||||
Cranwell (62.0m a.s.l) | ||||||||||||||||||||||||||
Crosby (9.0m a.s.l) | ||||||||||||||||||||||||||
Culdrose (78.0m a.s.l) | ||||||||||||||||||||||||||
Dishforth Airfield (33.0m a.s.l) | ||||||||||||||||||||||||||
Donna Nook (8.0m a.s.l) | ||||||||||||||||||||||||||
Drumalbin (245.0m a.s.l) | ||||||||||||||||||||||||||
Dundrennan (113.0m a.s.l) | ||||||||||||||||||||||||||
Dunkeswell Aerodrome (252.0m a.s.l) | ||||||||||||||||||||||||||
Edinburgh/Gogarbank (57.0m a.s.l) | ||||||||||||||||||||||||||
Eskdalemuir (242.0m a.s.l) | ||||||||||||||||||||||||||
Exeter Airport (27.0m a.s.l) | ||||||||||||||||||||||||||
Exeter Airport 2 (27.0m a.s.l) | ||||||||||||||||||||||||||
Fair Isle (57.0m a.s.l) | ||||||||||||||||||||||||||
Farnborough (72.0m a.s.l) | ||||||||||||||||||||||||||
Filton (59.0m a.s.l) | ||||||||||||||||||||||||||
Foula (22.0m a.s.l) | ||||||||||||||||||||||||||
Fylingdales (262.0m a.s.l) | ||||||||||||||||||||||||||
Glasgow/Bishopton (59.0m a.s.l) | ||||||||||||||||||||||||||
Glen Ogle (564.0m a.s.l) | ||||||||||||||||||||||||||
Glenanne (161.0m a.s.l) | ||||||||||||||||||||||||||
Gravesend-Broadness (3.0m a.s.l) | ||||||||||||||||||||||||||
Great Dun Fell 2 (847.0m a.s.l) | ||||||||||||||||||||||||||
Guernsey (101.0m a.s.l) | ||||||||||||||||||||||||||
Hawarden (10.0m a.s.l) | ||||||||||||||||||||||||||
Heathrow (25.0m a.s.l) | ||||||||||||||||||||||||||
Hereford (75.0m a.s.l) | ||||||||||||||||||||||||||
Herstmonceux West End (52.0m a.s.l) | ||||||||||||||||||||||||||
High Wycombe (204.0m a.s.l) | ||||||||||||||||||||||||||
Holbeach (3.0m a.s.l) | ||||||||||||||||||||||||||
Inverbervie (134.0m a.s.l) | ||||||||||||||||||||||||||
Islay Airport (17.0m a.s.l) | ||||||||||||||||||||||||||
Isle Of Portland (52.0m a.s.l) | ||||||||||||||||||||||||||
Jersey (84.0m a.s.l) | ||||||||||||||||||||||||||
Kenley (170.0m a.s.l) | ||||||||||||||||||||||||||
Keswick (81.0m a.s.l) | ||||||||||||||||||||||||||
Kinloss (7.0m a.s.l) | ||||||||||||||||||||||||||
Kirkwall (26.0m a.s.l) | ||||||||||||||||||||||||||
Lake Vyrnwy Saws (360.0m a.s.l) | ||||||||||||||||||||||||||
Langdon Bay (117.0m a.s.l) | ||||||||||||||||||||||||||
Larkhill (132.0m a.s.l) | ||||||||||||||||||||||||||
Leconfield Sar (7.0m a.s.l) | ||||||||||||||||||||||||||
Leek (298.0m a.s.l) | ||||||||||||||||||||||||||
Leeming (32.0m a.s.l) | ||||||||||||||||||||||||||
Lerwick (S. Screen) (82.0m a.s.l) | ||||||||||||||||||||||||||
Leuchars (10.0m a.s.l) | ||||||||||||||||||||||||||
Linton On Ouse (14.0m a.s.l) | ||||||||||||||||||||||||||
Liscombe (348.0m a.s.l) | ||||||||||||||||||||||||||
Little Rissington (Esaws) (210.0m a.s.l) | ||||||||||||||||||||||||||
Loch Glascarnoch (265.0m a.s.l) | ||||||||||||||||||||||||||
Loch Rannoch (206.0m a.s.l) | ||||||||||||||||||||||||||
Loftus (Samos) (158.0m a.s.l) | ||||||||||||||||||||||||||
Lossiemouth (6.0m a.s.l) | ||||||||||||||||||||||||||
Lough Fea (225.0m a.s.l) | ||||||||||||||||||||||||||
Lyneham (145.0m a.s.l) | ||||||||||||||||||||||||||
Magilligan (6.0m a.s.l) | ||||||||||||||||||||||||||
Malin Head (20.0m a.s.l) | ||||||||||||||||||||||||||
Manston (54.0m a.s.l) | ||||||||||||||||||||||||||
Marham (21.0m a.s.l) | ||||||||||||||||||||||||||
Middle Wallop (91.0m a.s.l) | ||||||||||||||||||||||||||
Milford Haven C.B. (44.0m a.s.l) | ||||||||||||||||||||||||||
Mount Batten (50.0m a.s.l) | ||||||||||||||||||||||||||
Mumbles Head (32.0m a.s.l) | ||||||||||||||||||||||||||
North Wyke (177.0m a.s.l) | ||||||||||||||||||||||||||
Northolt (40.0m a.s.l) | ||||||||||||||||||||||||||
Odiham (118.0m a.s.l) | ||||||||||||||||||||||||||
Pembrey Sands (3.0m a.s.l) | ||||||||||||||||||||||||||
Pershore (35.0m a.s.l) | ||||||||||||||||||||||||||
Prestwick Rnas (27.0m a.s.l) | ||||||||||||||||||||||||||
Redesdale Camp (211.0m a.s.l) | ||||||||||||||||||||||||||
Rhyl (77.0m a.s.l) | ||||||||||||||||||||||||||
Roches Point (40.0m a.s.l) | ||||||||||||||||||||||||||
Ronaldsway (16.0m a.s.l) | ||||||||||||||||||||||||||
Rostherne No 2 (35.0m a.s.l) | ||||||||||||||||||||||||||
Rothamsted (128.0m a.s.l) | ||||||||||||||||||||||||||
Scampton (57.0m a.s.l) | ||||||||||||||||||||||||||
Scarborough (110.0m a.s.l) | ||||||||||||||||||||||||||
Scilly St Marys (31.0m a.s.l) | ||||||||||||||||||||||||||
Sennybridge (307.0m a.s.l) | ||||||||||||||||||||||||||
Shap (255.0m a.s.l) | ||||||||||||||||||||||||||
Shawbury (72.0m a.s.l) | ||||||||||||||||||||||||||
Shobdon Saws (99.0m a.s.l) | ||||||||||||||||||||||||||
Shoeburyness (2.0m a.s.l) | ||||||||||||||||||||||||||
Shoreham (13.0m a.s.l) | ||||||||||||||||||||||||||
Skye/Lusa (18.0m a.s.l) | ||||||||||||||||||||||||||
South Uist Range (4.0m a.s.l) | ||||||||||||||||||||||||||
Spadeadam (285.0m a.s.l) | ||||||||||||||||||||||||||
St Catherines Pt. (16.0m a.s.l) | ||||||||||||||||||||||||||
St-Athan (49.0m a.s.l) | ||||||||||||||||||||||||||
St. Bees Head (124.0m a.s.l) | ||||||||||||||||||||||||||
Stonyhurst (115.0m a.s.l) | ||||||||||||||||||||||||||
Stornoway (15.0m a.s.l) | ||||||||||||||||||||||||||
Strathallan (35.0m a.s.l) | ||||||||||||||||||||||||||
Sule Skerry (12.0m a.s.l) | ||||||||||||||||||||||||||
Thorney Island (4.0m a.s.l) | ||||||||||||||||||||||||||
Tiree (9.0m a.s.l) | ||||||||||||||||||||||||||
Topcliffe (25.0m a.s.l) | ||||||||||||||||||||||||||
Trawsgoed (63.0m a.s.l) | ||||||||||||||||||||||||||
Tulloch Bridge (237.0m a.s.l) | ||||||||||||||||||||||||||
Valentia Observatory (25.0m a.s.l) | ||||||||||||||||||||||||||
Valley (10.0m a.s.l) | ||||||||||||||||||||||||||
Waddington (68.0m a.s.l) | ||||||||||||||||||||||||||
Wainfleet (3.0m a.s.l) | ||||||||||||||||||||||||||
Walney Island (15.0m a.s.l) | ||||||||||||||||||||||||||
Warcop (227.0m a.s.l) | ||||||||||||||||||||||||||
Watnall (117.0m a.s.l) | ||||||||||||||||||||||||||
Wattisham (89.0m a.s.l) | ||||||||||||||||||||||||||
West Freugh (11.0m a.s.l) | ||||||||||||||||||||||||||
Weybourne (21.0m a.s.l) | ||||||||||||||||||||||||||
Wick John O Groats Airport (36.0m a.s.l) | ||||||||||||||||||||||||||
Wittering (73.0m a.s.l) | ||||||||||||||||||||||||||
Woburn (89.0m a.s.l) | ||||||||||||||||||||||||||
Yeovilton (20.0m a.s.l) |